2015 Subaru Forester Touring with Tech Package
VIN #: JF2SJCNC0FH540342
STOCK #: 50F507
$17,495.00
+HST and licensingAbout this vehicle
- Odometer: 141,000 KM
- Body Style: Sport Utility Vehicle
- Engine: 2.5L 4 Cylinder Engine
- Exterior Colour: Blue
- Transmission: Automatic
- Interior Colour: Cream
- Drive Train: All-Wheel Drive
- Doors: 4-Door
- Fuel Type: Regular Unleaded
- Condition: Used
Vehicle Description
PICTURES ARE COMING SOON.
Standard
Interior Features |
Anti-Theft And Locks |
Storage |
Tires And Wheels |
Safety |
Entertainment, Communication And Navigation |
Seat |
Remote Controls And Release |
Braking And Traction |
Convenience And Comfort |
Mirrors And Windows And Wipers |
Exterior Lighting |
Climate Control |
Technical Specifications
Chassis | |
Anti-Brake System | 4-Wheel ABS |
Front Spring Type | Coil |
Rear Brake Type | Disc |
Front Brake Type | Disc |
Front Suspension | IND |
Rear Suspension | IND |
Rear Spring Type | Coil |
Steering Type | RAndP |
Tires | 225/60r17 |
Cargo Bed Dimensions | |
Width At Wall | 45.90 In. |
Overall Length | 180.90 In. |
Width At Wheelwell | 42.20 In. |
Depth | 34.80 In. |
Cargo Length | 71.90 In. |
Capacities | |
Cargo Volume | 34.40 Cu.ft. |
Standard Towing | 1500 Lbs |
Standard GVWR | 4480 Lbs |
Standard Seating | 5 |
Passenger Volume | 108.30 Cu.ft. |
Maximum GVWR | 4480 Lbs |
Maximum Towing | 1500 Lbs |
Maximum Payload | 900 Lbs |
Standard Payload | 900 Lbs |
Interior Dimensions | |
Front Legroom | 43.00 In. |
Rear Hip Room | 53.00 In. |
Front Shoulder Room | 57.00 In. |
Rear Legroom | 38.00 In. |
Front Headroom | 41.40 In. |
Front Hip Room | 53.90 In. |
Rear Headroom | 39.80 In. |
Rear Shoulder Room | 56.50 In. |
Exterior Dimensions And Weight | |
Curb Weight-manual | 3296 Lbs |
Overall Width | 70.70 In. |
Overall Length | 180.90 In. |
Wheelbase | 103.90 In. |
Track Rear | 61.10 In. |
Overall Height | 66.40 In. |
Ground Clearance | 8.70 In. |
Track Front | 60.90 In. |
Vehicle Options
Storage |
Entertainment, Communication And Navigation |
Mirrors And Windows And Wipers |
Towings |
Remote Controls And Release |
Tires And Wheels |
Exterior Lighting |
Exterior Features |
$17,495.00
+HST and licensingRequest Information
2015 Subaru Forester
Speak with a Personal Internet Manager (613) 983-3322