About this vehicle
-
Odometer:
150,000 KM -
Body Style: Sport Utility Vehicle -
Engine:
2.5L 4 Cylinder Engine
Exterior Colour:
White -
Transmission:
Automatic -
Interior Colour:
Black -
Drive Train:
All-Wheel Drive -
Doors:
4-Door -
Fuel Type:
Gasoline
Vehicle Description
2014 Subaru Forester 2.5i Convenience. Automatic transmission. 150k km. Nice clean SUV. 613*983*3322 WE FINANCE EVERYONE. EASY PROCESS. FAST APPROVALS. Comes with safety and carfax report. Options: AWD Back up camera Bluetooth Heated seats Power driver seat Keyless entry Power locks Power mirrors Power windows DMAuto Sales 4603 Bank St, unit 1A Ottawa , ON K1T 3W6
Standard
| Exterior Lighting |
| Anti-Theft And Locks |
| Seat |
| Tires And Wheels |
| Safety |
| Storage |
| Braking And Traction |
| Climate Control |
| Remote Controls And Release |
| Interior Features |
| Entertainment, Communication And Navigation |
| Mirrors And Windows And Wipers |
Technical Specifications
| Exterior Dimensions And Weight | |
| Curb Weight-manual | 3285 Lbs |
| Overall Width | 70.70 In. |
| Overall Length | 180.90 In. |
| Wheelbase | 103.90 In. |
| Track Rear | 61.10 In. |
| Overall Height | 68.20 In. |
| Ground Clearance | 8.70 In. |
| Track Front | 60.90 In. |
| Interior Dimensions | |
| Front Legroom | 43.00 In. |
| Rear Hip Room | 53.00 In. |
| Front Shoulder Room | 57.00 In. |
| Rear Legroom | 38.00 In. |
| Front Headroom | 41.40 In. |
| Front Hip Room | 53.90 In. |
| Rear Headroom | 39.80 In. |
| Rear Shoulder Room | 56.50 In. |
| Cargo Bed Dimensions | |
| Width At Wall | 45.90 In. |
| Overall Length | 180.90 In. |
| Width At Wheelwell | 42.20 In. |
| Depth | 34.80 In. |
| Cargo Length | 61.70 In. |
| Chassis | |
| Anti-Brake System | 4-Wheel ABS |
| Front Spring Type | Coil |
| Rear Brake Type | Disc |
| Front Brake Type | Disc |
| Front Suspension | IND |
| Rear Suspension | IND |
| Rear Spring Type | Coil |
| Steering Type | RAndP |
| Tires | 225/60r17 |
| Capacities | |
| Cargo Volume | 34.40 Cu.ft. |
| Standard Towing | 1500 Lbs |
| Standard GVWR | 4480 Lbs |
| Standard Seating | 5 |
| Passenger Volume | 113.10 Cu.ft. |
| Maximum GVWR | 4480 Lbs |
| Maximum Towing | 2400 Lbs |
| Maximum Payload | 900 Lbs |
| Standard Payload | 900 Lbs |
Vehicle Options
| Exterior Lighting |
| Mirrors And Windows And Wipers |
| Entertainment, Communication And Navigation |
| Exterior Features |
| Storage |
| Towings |
Request Information
2014 Subaru Forester
Speak with a Personal Internet Manager (613) 983-3322

Call For Price